


Industrial field level measurement
Hydrological monitoring
Dam monitoring and hydraulic engineering liquid level observation






| Structural properties | |
| Diaphragm material | 316L stainless steel |
| Protection class | IP68 |
| Shell | 1Cr18Ni9Ti |
| Range | in meters, directly marked |
| Cable | 4 core waterproof ventilated shielded cable |
| Number | The factory ID number of the water level meter, which is used to set the relevant parameters of the sensor and read the relevant information |
| Product Model | ST-WL-D |
| Measuring medium | for 1Cr18Ni9Ti stainless steel non-corrosive various liquids (viscous or containing tiny particles) |
| Range | 0~10m |
| Overload pressure | 2 times of the calibration range, and can output normally |
| Working voltage | DC10.8~13.2V |
| Working current | 18mA (each part of the circuit adopts DCDC power isolation, high reliability and stability) |
| Output signal | RS-485 two-wire output |
| Operating temperature range | 0-70℃ |
| Accuracy | ±0.15%FS (within rated range) |
| Stability | ±0.15%FS/year |
